Property Price:
£
Living Room | 16' x 11'11" (4.88m x 3.63m). |
Dining Room | 11'9" x 10'6" (3.58m x 3.2m). |
Kitchen | 11'6" x 9'1" (3.5m x 2.77m). |
Bedroom 1 | 11'11" x 10'11" (3.63m x 3.33m). |
Bedroom 2 (rear) | 10'8" x 10'7" (3.25m x 3.23m). |
Bedroom 3 | 8'4" x 8'8" (2.54m x 2.64m). |
These figures are not quotations or an offer of mortgage and should be used as a guide only.
The mortgage amount shown is intended as a guide only. The actual amount you will be able to borrow could be more or less than this figure and depends on your personal circumstances.