Property Price:
£
Vestibule | Original glazed front door and original coving. |
Hallway | Original glazed door from the vestibule, with frosted and stained glass, with wood panelling to side. Original coving and staircase to the first floor with storage beneath. |
Guest Dining Room | 13'5" x 12'6" (4.1m x 3.8m). Original wood flooring with a bay window to front with sash windows and wood panelling. Flame effect gas fire with a granite hearth and wood surround. Original coving. |
Owners Sitting Room | 14'10" x 10'2" (4.52m x 3.1m). Wood effect flooring with a corner aspect with sash windows. Multi fuel stove in a sandstone fireplace with alcove storage to side. Radiator. |
Kitchen | 12'11" x 9'9" (3.94m x 2.97m). Wood effect flooring with a range of fitted units incorporating a stainless steel sink, plumbed for a dishwasher. Freestanding electric oven with extractor fan above. Doors to the outside space and rear hall. Wall mounted boiler for the domestic hot water and central heating (neither this nor any radiators have been tested). |
Rear Hall | Leading to the owners bedroom. Plumbed for a washing machine. |
Owners Bedroom | 11'1" x 11' (3.38m x 3.35m). Carpeted with a radiator and ensuite shower room with a fitted three piece suite comprising low suite WC, wash hand basin and shower cubicle. |
First Floor Landing | Return staircase from the entrance hall with mid landing leading to bedroom 1, the bathroom and separate WC. |
Bedroom 1 | 9'10" x 8'6" (3m x 2.6m). Carpeted with a radiator and sash window to rear. Currently used as a store room. |
Bathroom | 5'10" x 4'6" (1.78m x 1.37m). With a fitted two piece suite comprising wash hand basin and bath with shower attachment. Original wood flooring with a radiator. Separate WC adjacent. |
Bedroom 2 | 14'10" x 9'11" (4.52m x 3.02m). Carpeted with a radiator and corner aspect with sash windows to side and rear. Ensuite with a fitted three piece suite comprising low suite WC, wash hand basin and shower cubicle. Radiator. |
Bedroom 3 | 13'5" x 10'7" (4.1m x 3.23m). Carpeted with a radiator and corner aspect with sash windows to front. Ensuite with a fitted three piece suite comprising low suite WC, wash hand basin and shower cubicle. Radiator. |
Bedroom 4 | 9'11" x 6'4" (3.02m x 1.93m). Carpeted with a radiator and sash window to front. Wash hand basin. Radiator. |
Top Floor Landing | Return stairs from the first floor with a separate WC at mid-point. Built in linen cupboard. |
Bedroom 5 | 14'11" x 10'1" (4.55m x 3.07m). Carpeted with a radiator and corner aspect with sash windows to side and rear. Ensuite with a fitted three piece suite comprising low suite WC, wash hand basin and shower cubicle. Radiator. Exposed beams with a partly sloping ceiling. |
Bedroom 6 | 13'7" x 10'2" (4.14m x 3.1m). Carpeted with a radiator and corner aspect with sash windows to front. Ensuite with a fitted three piece suite comprising low suite WC, wash hand basin and shower cubicle. Radiator. Exposed beams with a partly sloping ceiling. |
Bedroom 7 | 9'9" x 6'7" (2.97m x 2m). Carpeted with a radiator and sash window to front. Wash hand basin. Radiator. |
Outside | Enclosed forecourt garden to front. Enclosed yard space to rear with shed. |
Rateable Value | Calculated in April 2017, the rateable value is £7,200.00. |
These figures are not quotations or an offer of mortgage and should be used as a guide only.
The mortgage amount shown is intended as a guide only. The actual amount you will be able to borrow could be more or less than this figure and depends on your personal circumstances.