Property Price:
£
Living/Dining Room | 19'6" x 14'11" (5.94m x 4.55m). |
Sunroom | 18'4" x 13'10" (5.6m x 4.22m). |
Kitchen | 12'10" x 10'2" (3.9m x 3.1m). |
Bedroom 1 | 13'11" x 12'4" (4.24m x 3.76m). |
Bedroom 2 | 12' x 10'6" (3.66m x 3.2m). |
Bedroom 3 | 11'4" x 9'2" (3.45m x 2.8m). |
Bedroom 4 | 11'4" x 7'1" (3.45m x 2.16m). |
These figures are not quotations or an offer of mortgage and should be used as a guide only.
The mortgage amount shown is intended as a guide only. The actual amount you will be able to borrow could be more or less than this figure and depends on your personal circumstances.