Property Price:
£
Ground Floor | |
Sitting Room | 11'2" x 10'10" (3.4m x 3.3m). Built in cupboard. Fireplace with slate hearth. Door to open porch and patio garden area. |
Kitchen | 11'2" x 10'10" (3.4m x 3.3m). Fitted with a good range of floor units. Stainless steel sink and a half with drainer. Window to the rear. |
Bedroom No 3 | 10'10" x 9'10" (3.3m x 3m). Built in cupboard. Window to the front. |
Shower Room | 8'2" x 6'11" (2.5m x 2.1m). Shower cubicle. Wall hung wash hand basin. w.c. |
First Floor | |
Hallway | 9'2" x 5'7" (2.8m x 1.7m). Stable door entrance. Tiled Floor. Skylight. |
Living Room | 20'4" x 12'10" (6.2m x 3.9m). A light and spacious room with two windows to the front both offering wide and far reaching countryside views. |
Dining/Kitchen | 10'6" x 9'2" (3.2m x 2.8m). Fitted with a good range of floor and pantry style units. Oven. Plumbing for a washing machine. Hob. Stainless steel sink and a half with drainer. Worksurfaces with tiled back splash. Window to the rear with garden and country side views. |
Studio | 23'4" x 12'2" (max) (7.1m x 3.7m (max)). A versatile space, previously an artists studio. Large window to the rear with garden and countryside views. Access to attic space. |
W.C. | 5'7" x 5'3" (1.7m x 1.6m). w.c. |
Inner Hall | 25'3" x 3'3" (7.7m x 1m). |
Bathroom | 11'2" x 5'7" (3.4m x 1.7m). Shower cubicle, w.c., pedestal wash hand basin. Covered bath. |
Bedroom No 1 | 11'2" x 10'6" (3.4m x 3.2m). Built in wardrobe. Views to surrounding countryside. |
Bedroom No 2 | 11'2" x 11'2" (3.4m x 3.4m). A double bedroom with far reaching countryside views to the front. |
Store Room | 12'6" x 5'7" (max) (3.8m x 1.7m (max)). |
Landing | 8'2" x 6'11" (2.5m x 2.1m). Stairs leading to ground floor annex. |
Attached Barn | |
Boiler Room | 10'10" x 8'2" (3.3m x 2.5m). Entrance from the rear elevation. Oil fired central heating boiler. |
Barn/Garage | 23'7" x 7'10" (max) (7.2m x 2.4m (max)). Wooden double doors to the front. Cobbled floor. |
Store | 13'5" x 11'2" (4.1m x 3.4m). Door to side. Concrete floor. |
Shippons | 23' x 16'9" (7m x 5.1m). Oil tank. Two bays. |
These figures are not quotations or an offer of mortgage and should be used as a guide only.
The mortgage amount shown is intended as a guide only. The actual amount you will be able to borrow could be more or less than this figure and depends on your personal circumstances.