Property Price:
£
Ground Floor | |
Kitchen/Family/Diner (max) | 25'7" x 9'2" (7.8m x 2.8m). |
Lounge (max) | 10'10" x 16'8" (3.3m x 5.08m). |
Utility Room | 5'3" x 6'2" (1.6m x 1.88m). |
Garage | 9'1" x 19'10" (2.77m x 6.05m). |
First Floor | |
Master Bedroom (max) | 10'10" x 14'3" (3.3m x 4.34m). |
En-suite (max) | 5'10" x 7' (1.78m x 2.13m). |
Bedroom 2 | 13'2" x 9'3" (4.01m x 2.82m). |
Bedroom 3 | 11' x 10'7" (3.35m x 3.23m). |
Bedroom 4 | 12' x 9'3" (3.66m x 2.82m). |
Bathroom | 9'11" x 7'2" (3.02m x 2.18m). |
These figures are not quotations or an offer of mortgage and should be used as a guide only.
The mortgage amount shown is intended as a guide only. The actual amount you will be able to borrow could be more or less than this figure and depends on your personal circumstances.